Data Tables

Back

Global match score: 48.82%

Reconciliation by route

outboundDepCityCode outboundArrCityCode match
c|BEbruxelle@u1514 g|FRmavachpa@u09yp2 73.47
c|FRangers__@gbrw5 g|FRmavachpa@u09yp2 71.28
c|FRmans____@u081h g|FRmavachpa@u09yp2 71.28
c|FRlyon____@u05kq g|FRmavachpa@u09yp2 71.28
c|FRlille___@u140n g|FRmavachpa@u09yp2 71.28
c|FRstrasbou@u0ts2 g|FRmavachpa@u09yp2 71.28
c|FRrennes__@gbwc9 g|FRmavachpa@u09yp2 71.28
c|FRpoitiers@u020z g|FRmavachpa@u09yp2 71.28
c|FRnantes__@gbquv g|FRmavachpa@u09yp2 71.28
c|FRbordeaux@ezzx5 g|FRmavachpa@u09yp2 71.26
c|FRavignon_@spg6j g|FRmavachpa@u09yp2 71.14
c|FRvalence_@spgrx g|FRmavachpa@u09yp2 71.13
c|FRmarseill@spey6 g|FRmavachpa@u09yp2 71.07
c|FRnimes___@spg17 g|FRmavachpa@u09yp2 71.06
c|FRmontpell@spfb1 g|FRmavachpa@u09yp2 71.06
c|FRtours___@u02mx g|FRmavachpa@u09yp2 70.84
c|FRgrenoble@u0h14 g|FRmavachpa@u09yp2 70.79
c|FRangoulem@u005d g|FRmavachpa@u09yp2 68.91
c|FRtoulon__@spsjq g|FRmavachpa@u09yp2 57.55
ETZ g|FRmavachpa@u09yp2 0.00
B69 g|FRmavachpa@u09yp2 0.00

Reconciliation by year/week

year week match
2026 28 80.92
2026 29 94.91
2026 30 94.91
2026 31 94.91
2026 32 94.91
2026 33 94.91
2026 34 94.91
2026 35 94.91
2026 36 94.89
2026 37 94.86
2026 38 93.78
2026 39 94.89
2026 40 93.91
2026 41 94.89
2026 42 94.91
2026 43 94.91
2026 44 94.91
2026 45 94.46
2026 46 93.68
2026 47 94.07
2026 48 94.45
2026 49 94.10
2026 50 62.03
2026 51 0.68
2026 52 0.68
2026 53 0.34
2027 1 0.00
2027 2 0.00
2027 3 0.00
2027 4 0.00
2027 5 0.00
2027 6 0.68
2027 7 0.68
2027 8 0.68
2027 9 0.68
2027 10 0.68
2027 11 0.68
2027 12 1.69
2027 13 0.68
2027 14 0.68
2027 15 0.00

Reconciliation by trip length

trip_length match
1 66.51
2 66.30
3 65.91
4 65.61

Reconciliation by departure city

outboundDepCityCode match
c|BEbruxelle@u1514 73.47
c|FRangers__@gbrw5 71.28
c|FRmans____@u081h 71.28
c|FRlyon____@u05kq 71.28
c|FRlille___@u140n 71.28
c|FRstrasbou@u0ts2 71.28
c|FRrennes__@gbwc9 71.28
c|FRpoitiers@u020z 71.28
c|FRnantes__@gbquv 71.28
c|FRbordeaux@ezzx5 71.26
c|FRavignon_@spg6j 71.14
c|FRvalence_@spgrx 71.13
c|FRmarseill@spey6 71.07
c|FRnimes___@spg17 71.06
c|FRmontpell@spfb1 71.06
c|FRtours___@u02mx 70.84
c|FRgrenoble@u0h14 70.79
c|FRangoulem@u005d 68.91
c|FRtoulon__@spsjq 57.55
ETZ 0.00
B69 0.00

Reconciliation by arrival city

outboundArrCityCode match
g|FRmavachpa@u09yp2 66.08