Data Tables

Back

Global match score: 43.89%

Reconciliation by route

outboundDepCityCode outboundArrCityCode match
c|FRlyon____@u05kq c|FRdisnpari@u09yp 99.61
c|FRbordeaux@ezzx5 c|FRdisnpari@u09yp 99.16
c|BEbruxelle@u1514 c|FRdisnpari@u09yp 32.17
c|FRlille___@u140n c|FRdisnpari@u09yp 30.16
c|FRnantes__@gbquv c|FRdisnpari@u09yp 30.16
c|FRparis___@u09tv c|FRdisnpari@u09yp 30.16
c|FRmarseill@spey6 c|FRdisnpari@u09yp 29.70
c|FRnice____@spv0k c|FRdisnpari@u09yp 0.00

Reconciliation by year/week

year week match
2026 28 68.33
2026 29 87.50
2026 30 87.50
2026 31 87.50
2026 32 87.50
2026 33 87.50
2026 34 87.50
2026 35 87.50
2026 36 85.71
2026 37 87.50
2026 38 87.50
2026 39 87.50
2026 40 87.50
2026 41 87.50
2026 42 87.50
2026 43 87.50
2026 44 87.50
2026 45 85.71
2026 46 85.71
2026 47 87.50
2026 48 87.50
2026 49 87.50
2026 50 57.14
2026 51 26.19
2026 52 26.19
2026 53 25.60
2027 1 25.00
2027 2 25.00
2027 3 25.00
2027 4 25.00
2027 5 25.00
2027 6 26.19
2027 7 26.19
2027 8 26.19
2027 9 26.19
2027 10 26.19
2027 11 26.19
2027 12 27.98
2027 13 26.19
2027 14 26.19
2027 15 26.19
2027 16 25.00
2027 17 25.00
2027 18 25.00
2027 19 25.00
2027 20 25.00
2027 21 25.00
2027 22 25.00
2027 23 25.00
2027 24 25.00
2027 25 25.00
2027 26 25.00
2027 27 25.00
2027 28 25.00
2027 29 25.00
2027 30 25.00
2027 31 25.00
2027 32 25.00
2027 33 25.00
2027 34 25.00
2027 35 25.00
2027 36 25.00
2027 37 25.00
2027 38 25.00
2027 39 25.00
2027 40 25.00
2027 41 25.00
2027 42 25.00
2027 43 25.00
2027 44 25.00
2027 45 25.00
2027 46 25.00
2027 47 25.00
2027 48 25.00

Reconciliation by trip length

trip_length match
1 44.14
2 43.99
3 43.53

Reconciliation by departure city

outboundDepCityCode match
c|FRlyon____@u05kq 99.61
c|FRbordeaux@ezzx5 99.16
c|BEbruxelle@u1514 32.17
c|FRlille___@u140n 30.16
c|FRnantes__@gbquv 30.16
c|FRparis___@u09tv 30.16
c|FRmarseill@spey6 29.70
c|FRnice____@spv0k 0.00

Reconciliation by arrival city

outboundArrCityCode match
c|FRdisnpari@u09yp 43.89