Data Tables

Back

Global match score: 66.00%

Reconciliation by route

outboundDepCityCode outboundArrCityCode match
c|FRaixprov_@spezs c|EScamptarr@sp2fk 100.00
c|FRavignon_@spg6j c|EScamptarr@sp2fk 100.00
c|FRparis___@u09tv c|FRgrenoble@u0h14 100.00
c|FRmarseill@spey6 g|BEbruxmidi@u1514w 100.00
c|FRmontpell@spfb1 c|EScamptarr@sp2fk 100.00
c|FRnimes___@spg17 c|EScamptarr@sp2fk 100.00
c|FRnarbonne@spdjs c|EScamptarr@sp2fk 100.00
c|FRperpigna@spd4c c|EScamptarr@sp2fk 100.00
c|FRlyon____@u05kq c|FRgrenoble@u0h14 100.00
c|FRmarseill@spey6 c|EScamptarr@sp2fk 100.00
c|FRlyon____@u05kq g|BEbruxmidi@u1514w 100.00
c|FRlille___@u140n c|GBlondon__@gcpvj 99.46
c|FRparis___@u09tv c|GBlondon__@gcpvj 99.46
c|FRlille___@u140n g|BEbruxmidi@u1514w 99.32
c|FRparis___@u09tv g|BEbruxmidi@u1514w 99.32
c|BEbruxelle@u1514 c|GBlondon__@gcpvj 99.29
c|FRnantes__@gbquv g|BEbruxmidi@u1514w 98.21
c|FRparis___@u09tv g|NLamsterda@u173zx 97.70
c|FRparis___@u09tv c|NLamsterda@u176n 97.49
c|FRparis___@u09tv c|FRlandry__@u0hg1 96.88
c|FRlyon____@u05kq c|FRlandry__@u0hg1 96.88
c|FRmarseill@spey6 c|FRlandry__@u0hg1 96.88
c|FRlille___@u140n c|FRgrenoble@u0h14 93.75
c|FRbordeaux@ezzx5 c|NLamsterda@u176n 92.38
c|FRtoulouse@spc00 c|NLamsterda@u176n 89.83
c|FRbordeaux@ezzx5 c|FRlandry__@u0hg1 88.24
c|FRlyon____@u05kq c|FRcluses__@u0hwj 87.50
c|FRmarseill@spey6 c|NLamsterda@u176n 87.24
c|FRnimes___@spg17 g|EScamptarr@sp2fkf 87.05
c|FRmarseill@spey6 g|EScamptarr@sp2fkf 87.05
c|FRaixprov_@spezs g|EScamptarr@sp2fkf 87.05
c|FRavignon_@spg6j g|EScamptarr@sp2fkf 87.05
c|FRlille___@u140n c|FRlandry__@u0hg1 86.67
c|FRparis___@u09tv c|FRcluses__@u0hwj 81.25
c|FRbordeaux@ezzx5 c|FRcluses__@u0hwj 81.25
c|FRlille___@u140n c|FRcluses__@u0hwj 81.25
c|FRmarseill@spey6 c|FRgrenoble@u0h14 81.25
c|FRlyon____@u05kq c|FRdisnpari@u09yp 79.78
c|FRlille___@u140n g|NLamsterda@u173zx 78.32
c|FRnarbonne@spdjs g|EScamptarr@sp2fkf 77.07
c|FRmontpell@spfb1 g|EScamptarr@sp2fkf 77.07
c|FRperpigna@spd4c g|EScamptarr@sp2fkf 77.07
c|FRbordeaux@ezzx5 c|FRdisnpari@u09yp 73.36
c|FRparis___@u09tv c|LUluxembou@u0u65 68.21
c|FRnice____@spv0k g|BEbruxmidi@u1514w 66.93
c|FRlille___@u140n g|FRmavachpa@u09yp2 65.71
c|FRlyon____@u05kq g|FRmavachpa@u09yp2 65.56
c|FRlille___@u140n c|NLamsterda@u176n 63.33
c|FRlille___@u140n c|LUluxembou@u0u65 58.39
c|FRnice____@spv0k g|FRmavachpa@u09yp2 56.80
c|BEbruxelle@u1514 g|FRmavachpa@u09yp2 52.71
c|FRlille___@u140n c|FRdisnpari@u09yp 52.07
c|FRmarseill@spey6 c|FRcluses__@u0hwj 43.75
c|FRmarseill@spey6 c|FRdisnpari@u09yp 40.91
c|BEbruxelle@u1514 c|FRdisnpari@u09yp 33.82
c|FRparis___@u09tv g|FRfugatgpo@u0232x 30.64
c|FRbordeaux@ezzx5 g|FRfugatgpo@u0232x 30.64
c|FRnantes__@gbquv c|FRdisnpari@u09yp 29.93
c|FRlille___@u140n g|FRfugatgpo@u0232x 28.91
c|FRparis___@u09tv c|FRdisnpari@u09yp 28.66
c|FRnantes__@gbquv g|FRmavachpa@u09yp2 21.34
c|FRmarseill@spey6 g|FRmavachpa@u09yp2 21.25
c|FRbordeaux@ezzx5 g|FRmavachpa@u09yp2 20.23
c|FRtoulouse@spc00 g|FRfugatgpo@u0232x 18.97
c|FRlyon____@u05kq g|FRfugatgpo@u0232x 12.07
c|FRparis___@u09tv g|FRmavachpa@u09yp2 8.36
c|FRlyon____@u05kq g|EScamptarr@sp2fkf 4.62
c|FRstrasbou@u0ts2 g|FRfugatgpo@u0232x 4.38
B69 g|EScamptarr@sp2fkf 0.00
c|FRbordeaux@ezzx5 c|FRgrenoble@u0h14 0.00
c|FRlille___@u140n c|BEbruges__@u1473 0.00
c|FRlysaexai@u05s5 g|EScamptarr@sp2fkf 0.00
c|FRlysaexai@u05s5 c|EScamptarr@sp2fk 0.00
c|FRparis___@u09tv c|BEbruges__@u1473 0.00
c|FRnice____@spv0k c|FRdisnpari@u09yp 0.00

Reconciliation by year/week

year week match
2025 52 93.85
2026 1 95.49
2026 2 96.41
2026 3 96.60
2026 4 96.56
2026 5 96.63
2026 6 96.56
2026 7 96.61
2026 8 96.64
2026 9 96.08
2026 10 92.31
2026 11 96.31
2026 12 96.31
2026 13 93.90
2026 14 92.25
2026 15 91.92
2026 16 91.54
2026 17 89.94
2026 18 88.13
2026 19 88.54
2026 20 88.67
2026 21 86.04
2026 22 87.54
2026 23 85.76
2026 24 85.80
2026 25 86.06
2026 26 86.00
2026 27 85.49
2026 28 85.95
2026 29 86.48
2026 30 85.98
2026 31 85.36
2026 32 85.59
2026 33 85.59
2026 34 85.51
2026 35 85.18
2026 36 83.81
2026 37 84.18
2026 38 84.18
2026 39 84.18
2026 40 82.44
2026 41 73.93
2026 42 67.04
2026 43 68.33
2026 44 69.13
2026 45 62.99
2026 46 62.99
2026 47 62.99
2026 48 62.99
2026 49 62.99
2026 50 62.99
2026 51 48.38
2026 52 0.66
2026 53 0.00
2027 1 0.00
2027 2 0.00
2027 3 0.00
2027 4 0.00
2027 5 0.00
2027 6 0.00
2027 7 0.00
2027 8 0.00
2027 9 0.00
2027 10 0.00
2027 11 0.00
2027 12 0.00
2027 13 0.00
2027 14 0.00
2027 15 0.00
2027 16 0.00
2027 17 0.00
2027 18 0.00
2027 19 0.00
2027 20 0.00
2027 21 0.00
2027 22 0.00
2027 23 0.00
2027 24 0.00
2027 25 0.00
2027 26 0.00
2027 27 0.00
2027 28 0.00
2027 29 0.00
2027 30 0.00
2027 31 0.00
2027 32 0.00
2027 33 0.00
2027 34 0.00
2027 35 0.00
2027 36 0.00
2027 37 0.00
2027 38 0.00
2027 39 0.00
2027 40 0.00
2027 41 0.00
2027 42 0.00
2027 43 0.00
2027 44 0.00
2027 45 0.00
2027 46 0.00
2027 47 0.00
2027 48 0.00

Reconciliation by trip length

trip_length match
4 91.02
5 90.97
6 90.91
7 90.75
3 80.25
2 78.74
8 72.77
9 72.61
10 72.45
11 72.29
12 72.12
13 71.96
14 71.79
1 51.02

Reconciliation by departure city

outboundDepCityCode match
c|FRparis___@u09tv 94.01
c|FRlille___@u140n 90.07
c|FRaixprov_@spezs 88.02
c|FRavignon_@spg6j 87.56
c|FRnimes___@spg17 87.56
c|BEbruxelle@u1514 83.59
c|FRnarbonne@spdjs 79.96
c|FRperpigna@spd4c 79.96
c|FRmontpell@spfb1 79.96
c|FRmarseill@spey6 74.68
c|FRtoulouse@spc00 74.02
c|FRbordeaux@ezzx5 58.98
c|FRlyon____@u05kq 52.69
c|FRnantes__@gbquv 38.67
c|FRnice____@spv0k 35.57
c|FRstrasbou@u0ts2 4.38
B69 0.00
c|FRlysaexai@u05s5 0.00

Reconciliation by arrival city

outboundArrCityCode match
c|GBlondon__@gcpvj 99.43
g|BEbruxmidi@u1514w 98.85
c|FRlandry__@u0hg1 93.71
c|EScamptarr@sp2fk 93.33
g|NLamsterda@u173zx 89.06
c|NLamsterda@u176n 85.50
c|FRcluses__@u0hwj 75.00
c|FRgrenoble@u0h14 75.00
g|EScamptarr@sp2fkf 71.47
c|LUluxembou@u0u65 63.30
c|FRdisnpari@u09yp 45.31
g|FRmavachpa@u09yp2 39.00
g|FRfugatgpo@u0232x 20.93
c|BEbruges__@u1473 0.00