Data Tables

Back

Global match score: 82.52%

Reconciliation by route

outboundDepCityCode outboundArrCityCode match
c|FRnimes___@spg17 c|EScamptarr@sp2fk 100.00
c|FRlyon____@u05kq c|FRgrenoble@u0h14 100.00
c|FRlyon____@u05kq g|BEbruxmidi@u1514w 100.00
c|FRnarbonne@spdjs g|EScamptarr@sp2fkf 100.00
c|FRnarbonne@spdjs c|EScamptarr@sp2fk 100.00
c|FRmarseill@spey6 g|BEbruxmidi@u1514w 100.00
c|FRnimes___@spg17 g|EScamptarr@sp2fkf 100.00
c|FRmontpell@spfb1 g|EScamptarr@sp2fkf 100.00
c|FRparis___@u09tv c|FRgrenoble@u0h14 100.00
c|FRperpigna@spd4c g|EScamptarr@sp2fkf 100.00
c|FRperpigna@spd4c c|EScamptarr@sp2fk 100.00
c|FRmontpell@spfb1 c|EScamptarr@sp2fk 100.00
c|FRmarseill@spey6 c|FRgrenoble@u0h14 100.00
c|FRlille___@u140n c|GBlondon__@gcpvj 99.06
c|FRparis___@u09tv c|GBlondon__@gcpvj 99.06
c|BEbruxelle@u1514 c|GBlondon__@gcpvj 98.82
c|FRlille___@u140n g|BEbruxmidi@u1514w 98.46
c|FRparis___@u09tv g|BEbruxmidi@u1514w 98.46
c|FRnantes__@gbquv g|BEbruxmidi@u1514w 98.30
c|FRavignon_@spg6j g|EScamptarr@sp2fkf 98.25
c|FRaixprov_@spezs c|EScamptarr@sp2fk 98.25
c|FRmarseill@spey6 c|EScamptarr@sp2fk 98.25
c|FRmarseill@spey6 g|EScamptarr@sp2fkf 98.25
c|FRavignon_@spg6j c|EScamptarr@sp2fk 98.25
c|FRaixprov_@spezs g|EScamptarr@sp2fkf 98.25
c|FRparis___@u09tv g|NLamsterda@u173zx 96.60
c|FRbordeaux@ezzx5 g|FRfugatgpo@u0232x 96.15
c|FRlille___@u140n g|FRfugatgpo@u0232x 96.15
c|FRparis___@u09tv g|FRfugatgpo@u0232x 96.15
c|FRparis___@u09tv c|NLamsterda@u176n 96.05
c|FRlille___@u140n c|FRgrenoble@u0h14 94.44
c|FRnantes__@gbquv g|FRmavachpa@u09yp2 92.33
c|BEbruxelle@u1514 g|FRmavachpa@u09yp2 92.33
c|FRlyon____@u05kq g|FRmavachpa@u09yp2 92.33
c|FRlille___@u140n g|FRmavachpa@u09yp2 92.33
c|FRmarseill@spey6 g|FRmavachpa@u09yp2 91.82
c|FRparis___@u09tv c|FRlandry__@u0hg1 91.18
c|FRlyon____@u05kq c|FRlandry__@u0hg1 91.18
c|FRmarseill@spey6 c|FRlandry__@u0hg1 90.91
c|FRbordeaux@ezzx5 g|FRmavachpa@u09yp2 89.29
c|FRlyon____@u05kq c|FRcluses__@u0hwj 88.89
c|FRbordeaux@ezzx5 c|NLamsterda@u176n 88.29
c|FRlille___@u140n c|FRlandry__@u0hg1 87.88
c|FRmarseill@spey6 c|NLamsterda@u176n 86.16
c|FRtoulouse@spc00 c|NLamsterda@u176n 85.46
c|FRparis___@u09tv c|FRcluses__@u0hwj 83.33
c|FRbordeaux@ezzx5 c|FRlandry__@u0hg1 78.95
c|FRlille___@u140n c|FRcluses__@u0hwj 77.78
c|FRlille___@u140n g|NLamsterda@u173zx 76.36
c|FRparis___@u09tv c|LUluxembou@u0u65 70.20
c|FRlille___@u140n c|LUluxembou@u0u65 67.89
c|FRbordeaux@ezzx5 c|FRcluses__@u0hwj 66.67
c|FRnice____@spv0k g|BEbruxmidi@u1514w 65.91
c|FRnice____@spv0k g|FRmavachpa@u09yp2 64.45
c|FRlille___@u140n c|NLamsterda@u176n 60.06
c|FRtoulouse@spc00 g|FRfugatgpo@u0232x 57.69
c|FRlyon____@u05kq g|FRfugatgpo@u0232x 51.92
c|FRmarseill@spey6 c|FRcluses__@u0hwj 44.44
c|FRparis___@u09tv g|FRmavachpa@u09yp2 25.79
c|FRstrasbou@u0ts2 g|FRfugatgpo@u0232x 15.38
c|FRlyon____@u05kq g|EScamptarr@sp2fkf 14.42
c|FRbordeaux@ezzx5 c|FRgrenoble@u0h14 11.11
B69 g|EScamptarr@sp2fkf 0.00
c|FRlysaexai@u05s5 c|EScamptarr@sp2fk 0.00
c|FRlysaexai@u05s5 g|EScamptarr@sp2fkf 0.00
c|FRlille___@u140n c|BEbruges__@u1473 0.00
c|FRparis___@u09tv c|BEbruges__@u1473 0.00

Reconciliation by year/week

year week match
2025 50 93.15
2025 51 94.25
2025 52 93.49
2026 1 95.43
2026 2 98.11
2026 3 99.29
2026 4 99.29
2026 5 97.81
2026 6 91.43
2026 7 99.31
2026 8 99.31
2026 9 98.54
2026 10 93.18
2026 11 98.77
2026 12 98.74
2026 13 96.28
2026 14 96.50
2026 15 96.56
2026 16 94.08
2026 17 93.45
2026 18 93.68
2026 19 94.64
2026 20 94.37
2026 21 92.38
2026 22 92.10
2026 23 89.72
2026 24 89.94
2026 25 89.72
2026 26 89.69
2026 27 90.79
2026 28 91.81
2026 29 92.07
2026 30 91.62
2026 31 91.81
2026 32 91.81
2026 33 91.81
2026 34 91.81
2026 35 91.81
2026 36 91.61
2026 37 91.61
2026 38 91.61
2026 39 91.61
2026 40 91.61
2026 41 91.61
2026 42 91.61
2026 43 91.61
2026 44 91.38
2026 45 87.50
2026 46 87.50
2026 47 87.50
2026 48 87.50
2026 49 74.29
2026 50 5.59
2026 51 0.00
2026 52 0.00
2026 53 0.00

Reconciliation by trip length

trip_length match
3 92.99
2 92.96
4 92.79
5 92.73
6 92.63
7 92.45
1 87.18
12 87.13
9 87.07
8 87.07
10 87.07
11 87.07
13 87.07
14 87.07

Reconciliation by departure city

outboundDepCityCode match
c|FRperpigna@spd4c 100.00
c|FRmontpell@spfb1 100.00
c|FRnimes___@spg17 100.00
c|FRnarbonne@spdjs 100.00
c|FRavignon_@spg6j 98.25
c|FRaixprov_@spezs 98.25
c|BEbruxelle@u1514 98.06
c|FRparis___@u09tv 95.40
c|FRnantes__@gbquv 94.52
c|FRmarseill@spey6 93.16
c|FRlille___@u140n 89.59
c|FRlyon____@u05kq 89.25
c|FRbordeaux@ezzx5 88.47
c|FRtoulouse@spc00 84.93
c|FRnice____@spv0k 64.99
c|FRstrasbou@u0ts2 15.38
B69 0.00
c|FRlysaexai@u05s5 0.00

Reconciliation by arrival city

outboundArrCityCode match
c|GBlondon__@gcpvj 99.02
g|BEbruxmidi@u1514w 97.52
c|EScamptarr@sp2fk 92.59
c|FRlandry__@u0hg1 88.89
g|NLamsterda@u173zx 87.67
g|EScamptarr@sp2fkf 84.73
c|NLamsterda@u176n 83.25
c|FRgrenoble@u0h14 81.11
g|FRmavachpa@u09yp2 80.08
c|FRcluses__@u0hwj 72.22
c|LUluxembou@u0u65 69.05
g|FRfugatgpo@u0232x 68.91
c|BEbruges__@u1473 0.00