Data Tables

Back

Global match score: 81.05%

Reconciliation by route

outboundDepCityCode outboundArrCityCode match
c|FRavignon_@spg6j c|EScamptarr@sp2fk 100.00
c|FRaixprov_@spezs g|EScamptarr@sp2fkf 100.00
c|FRaixprov_@spezs c|EScamptarr@sp2fk 100.00
c|FRlyon____@u05kq c|FRgrenoble@u0h14 100.00
c|FRlyon____@u05kq g|BEbruxmidi@u1514w 100.00
c|FRmarseill@spey6 c|FRgrenoble@u0h14 100.00
c|FRavignon_@spg6j g|EScamptarr@sp2fkf 100.00
c|FRparis___@u09tv c|FRgrenoble@u0h14 100.00
c|FRnarbonne@spdjs g|EScamptarr@sp2fkf 100.00
c|FRnimes___@spg17 g|EScamptarr@sp2fkf 100.00
c|FRnimes___@spg17 c|EScamptarr@sp2fk 100.00
c|FRmarseill@spey6 c|EScamptarr@sp2fk 100.00
c|FRparis___@u09tv g|FRfugatgpo@u0232x 100.00
c|FRperpigna@spd4c g|EScamptarr@sp2fkf 100.00
c|FRperpigna@spd4c c|EScamptarr@sp2fk 100.00
c|FRnarbonne@spdjs c|EScamptarr@sp2fk 100.00
c|FRmontpell@spfb1 c|EScamptarr@sp2fk 100.00
c|FRmarseill@spey6 g|EScamptarr@sp2fkf 100.00
c|FRmarseill@spey6 g|BEbruxmidi@u1514w 100.00
c|FRmontpell@spfb1 g|EScamptarr@sp2fkf 100.00
c|FRlille___@u140n c|GBlondon__@gcpvj 98.87
c|FRparis___@u09tv c|GBlondon__@gcpvj 98.87
c|BEbruxelle@u1514 c|GBlondon__@gcpvj 98.63
c|FRnantes__@gbquv g|BEbruxmidi@u1514w 98.35
c|FRlille___@u140n g|BEbruxmidi@u1514w 98.04
c|FRparis___@u09tv g|BEbruxmidi@u1514w 98.04
c|FRlille___@u140n g|FRfugatgpo@u0232x 97.06
c|FRbordeaux@ezzx5 g|FRfugatgpo@u0232x 97.06
c|FRparis___@u09tv g|NLamsterda@u173zx 96.33
c|FRparis___@u09tv c|NLamsterda@u176n 95.43
c|FRlille___@u140n c|FRgrenoble@u0h14 94.74
c|FRparis___@u09tv c|FRlandry__@u0hg1 88.24
c|FRlyon____@u05kq c|FRlandry__@u0hg1 88.24
c|FRlille___@u140n c|FRlandry__@u0hg1 87.88
c|FRmarseill@spey6 c|FRlandry__@u0hg1 87.88
c|FRbordeaux@ezzx5 c|NLamsterda@u176n 86.51
c|FRmarseill@spey6 c|NLamsterda@u176n 86.36
c|BEbruxelle@u1514 g|FRmavachpa@u09yp2 85.41
c|FRlille___@u140n g|FRmavachpa@u09yp2 85.41
c|FRnantes__@gbquv g|FRmavachpa@u09yp2 85.41
c|FRlyon____@u05kq g|FRmavachpa@u09yp2 85.41
c|FRmarseill@spey6 g|FRmavachpa@u09yp2 84.53
c|FRtoulouse@spc00 c|NLamsterda@u176n 83.48
c|FRlyon____@u05kq c|FRcluses__@u0hwj 83.33
c|FRparis___@u09tv c|FRcluses__@u0hwj 83.33
c|FRbordeaux@ezzx5 g|FRmavachpa@u09yp2 82.61
c|FRangers__@gbrw5 g|FRmavachpa@u09yp2 79.65
c|FRrennes__@gbwc9 g|FRmavachpa@u09yp2 79.65
c|FRstrasbou@u0ts2 g|FRmavachpa@u09yp2 79.43
c|FRbordeaux@ezzx5 c|FRlandry__@u0hg1 78.95
c|FRbordeaux@ezzx5 c|FRcluses__@u0hwj 77.78
c|FRlille___@u140n c|FRcluses__@u0hwj 77.78
c|FRmontpell@spfb1 g|FRmavachpa@u09yp2 77.46
c|FRlille___@u140n g|NLamsterda@u173zx 76.45
c|FRlille___@u140n c|LUluxembou@u0u65 71.85
c|FRparis___@u09tv c|LUluxembou@u0u65 71.85
c|FRnice____@spv0k g|BEbruxmidi@u1514w 65.32
c|FRnice____@spv0k g|FRmavachpa@u09yp2 61.15
c|FRlille___@u140n c|NLamsterda@u176n 60.00
c|FRtoulouse@spc00 g|FRfugatgpo@u0232x 50.00
c|FRmarseill@spey6 c|FRcluses__@u0hwj 44.44
c|FRlyon____@u05kq g|FRfugatgpo@u0232x 41.18
c|FRparis___@u09tv g|FRmavachpa@u09yp2 27.53
c|FRlyon____@u05kq g|EScamptarr@sp2fkf 18.67
c|FRstrasbou@u0ts2 g|FRfugatgpo@u0232x 16.18
c|FRbordeaux@ezzx5 c|FRgrenoble@u0h14 10.53
B69 g|EScamptarr@sp2fkf 0.00
c|FRlysaexai@u05s5 c|EScamptarr@sp2fk 0.00
c|FRlysaexai@u05s5 g|EScamptarr@sp2fkf 0.00
c|FRlille___@u140n c|BEbruges__@u1473 0.00
c|FRparis___@u09tv c|BEbruges__@u1473 0.00

Reconciliation by year/week

year week match
2025 49 94.68
2025 50 94.84
2025 51 94.33
2025 52 93.57
2026 1 95.55
2026 2 98.19
2026 3 99.30
2026 4 99.30
2026 5 97.84
2026 6 91.55
2026 7 99.31
2026 8 99.31
2026 9 98.55
2026 10 93.22
2026 11 98.74
2026 12 98.71
2026 13 95.68
2026 14 93.31
2026 15 96.58
2026 16 94.19
2026 17 94.39
2026 18 95.05
2026 19 94.79
2026 20 94.09
2026 21 91.98
2026 22 91.81
2026 23 89.93
2026 24 90.14
2026 25 89.93
2026 26 89.78
2026 27 90.99
2026 28 91.62
2026 29 91.80
2026 30 91.80
2026 31 91.99
2026 32 91.99
2026 33 91.99
2026 34 91.99
2026 35 91.99
2026 36 91.83
2026 37 91.83
2026 38 91.83
2026 39 91.83
2026 40 91.83
2026 41 91.83
2026 42 91.83
2026 43 91.83
2026 44 91.61
2026 45 87.97
2026 46 87.97
2026 47 87.97
2026 48 68.05
2026 49 1.16
2026 50 0.00
2026 51 0.00
2026 52 0.00
2026 53 0.00
2027 1 0.00
2027 2 0.00
2027 3 0.00
2027 4 0.00
2027 5 0.00
2027 6 0.00
2027 7 0.00
2027 8 0.00
2027 9 0.00

Reconciliation by trip length

trip_length match
4 92.48
5 92.41
6 92.34
7 92.14
3 91.41
2 91.30
13 87.99
12 87.94
14 87.94
11 87.89
10 87.84
9 87.79
8 87.74
1 82.60

Reconciliation by departure city

outboundDepCityCode match
c|FRaixprov_@spezs 100.00
c|FRnimes___@spg17 100.00
c|FRperpigna@spd4c 100.00
c|FRavignon_@spg6j 100.00
c|FRnarbonne@spdjs 100.00
c|BEbruxelle@u1514 97.05
c|FRparis___@u09tv 95.05
c|FRmarseill@spey6 92.04
c|FRmontpell@spfb1 90.93
c|FRnantes__@gbquv 90.01
c|FRlille___@u140n 89.23
c|FRbordeaux@ezzx5 84.34
c|FRlyon____@u05kq 84.28
c|FRtoulouse@spc00 82.68
c|FRrennes__@gbwc9 79.65
c|FRangers__@gbrw5 79.65
c|FRstrasbou@u0ts2 76.44
c|FRnice____@spv0k 62.69
B69 0.00
c|FRlysaexai@u05s5 0.00

Reconciliation by arrival city

outboundArrCityCode match
c|GBlondon__@gcpvj 98.82
g|BEbruxmidi@u1514w 97.15
c|EScamptarr@sp2fk 93.33
g|NLamsterda@u173zx 87.56
c|FRlandry__@u0hg1 86.93
g|EScamptarr@sp2fkf 85.93
c|NLamsterda@u176n 82.62
c|FRgrenoble@u0h14 81.05
g|FRmavachpa@u09yp2 75.88
c|FRcluses__@u0hwj 73.33
c|LUluxembou@u0u65 71.85
g|FRfugatgpo@u0232x 66.91
c|BEbruges__@u1473 0.00