Data Tables

Back

Global match score: 80.62%

Reconciliation by route

outboundDepCityCode outboundArrCityCode match
c|FRmarseill@spey6 g|BEbruxmidi@u1514w 100.00
c|FRlyon____@u05kq c|FRgrenoble@u0h14 100.00
c|FRparis___@u09tv c|FRgrenoble@u0h14 100.00
c|FRperpigna@spd4c c|EScamptarr@sp2fk 100.00
c|FRperpigna@spd4c g|EScamptarr@sp2fkf 100.00
c|FRmarseill@spey6 c|FRgrenoble@u0h14 100.00
c|FRlyon____@u05kq g|BEbruxmidi@u1514w 100.00
c|FRlille___@u140n c|GBlondon__@gcpvj 98.83
c|FRparis___@u09tv c|GBlondon__@gcpvj 98.83
c|FRaixprov_@spezs g|EScamptarr@sp2fkf 98.70
c|FRnarbonne@spdjs c|EScamptarr@sp2fk 98.70
c|FRmarseill@spey6 g|EScamptarr@sp2fkf 98.70
c|FRnimes___@spg17 c|EScamptarr@sp2fk 98.70
c|FRmontpell@spfb1 c|EScamptarr@sp2fk 98.70
c|FRavignon_@spg6j c|EScamptarr@sp2fk 98.70
c|FRaixprov_@spezs c|EScamptarr@sp2fk 98.70
c|FRavignon_@spg6j g|EScamptarr@sp2fkf 98.70
c|FRnimes___@spg17 g|EScamptarr@sp2fkf 98.70
c|FRmarseill@spey6 c|EScamptarr@sp2fk 98.70
c|BEbruxelle@u1514 c|GBlondon__@gcpvj 98.58
c|FRnantes__@gbquv g|BEbruxmidi@u1514w 98.00
c|FRlille___@u140n g|BEbruxmidi@u1514w 97.95
c|FRparis___@u09tv g|BEbruxmidi@u1514w 97.95
c|FRmontpell@spfb1 g|EScamptarr@sp2fkf 97.44
c|FRnarbonne@spdjs g|EScamptarr@sp2fkf 97.44
c|FRlille___@u140n g|FRfugatgpo@u0232x 97.22
c|FRbordeaux@ezzx5 g|FRfugatgpo@u0232x 97.22
c|FRparis___@u09tv g|FRfugatgpo@u0232x 97.22
c|FRparis___@u09tv g|NLamsterda@u173zx 96.24
c|FRparis___@u09tv c|NLamsterda@u176n 95.25
c|FRlille___@u140n c|FRgrenoble@u0h14 90.00
c|FRlyon____@u05kq c|FRlandry__@u0hg1 88.24
c|FRparis___@u09tv c|FRlandry__@u0hg1 88.24
c|FRlille___@u140n c|FRlandry__@u0hg1 87.88
c|FRmarseill@spey6 c|FRlandry__@u0hg1 87.88
c|FRmarseill@spey6 c|NLamsterda@u176n 85.68
c|FRbordeaux@ezzx5 c|NLamsterda@u176n 85.57
c|FRlille___@u140n g|FRmavachpa@u09yp2 84.77
c|FRnantes__@gbquv g|FRmavachpa@u09yp2 84.77
c|FRlyon____@u05kq g|FRmavachpa@u09yp2 84.77
c|BEbruxelle@u1514 g|FRmavachpa@u09yp2 84.77
c|FRmarseill@spey6 g|FRmavachpa@u09yp2 84.07
c|FRlyon____@u05kq c|FRcluses__@u0hwj 83.33
c|FRparis___@u09tv c|FRcluses__@u0hwj 83.33
c|FRtoulouse@spc00 c|NLamsterda@u176n 82.56
c|FRbordeaux@ezzx5 g|FRmavachpa@u09yp2 81.99
c|FRstrasbou@u0ts2 g|FRmavachpa@u09yp2 79.08
c|FRangers__@gbrw5 g|FRmavachpa@u09yp2 79.08
c|FRrennes__@gbwc9 g|FRmavachpa@u09yp2 79.08
c|FRbordeaux@ezzx5 c|FRlandry__@u0hg1 78.95
c|FRbordeaux@ezzx5 c|FRcluses__@u0hwj 77.78
c|FRlille___@u140n c|FRcluses__@u0hwj 77.78
c|FRmontpell@spfb1 g|FRmavachpa@u09yp2 77.12
c|FRlille___@u140n g|NLamsterda@u173zx 76.73
c|FRparis___@u09tv c|LUluxembou@u0u65 72.69
c|FRlille___@u140n c|LUluxembou@u0u65 72.69
c|FRnice____@spv0k g|BEbruxmidi@u1514w 65.21
c|FRnice____@spv0k g|FRmavachpa@u09yp2 60.35
c|FRlille___@u140n c|NLamsterda@u176n 60.11
c|FRtoulouse@spc00 g|FRfugatgpo@u0232x 47.22
c|FRmarseill@spey6 c|FRcluses__@u0hwj 44.44
c|FRlyon____@u05kq g|FRfugatgpo@u0232x 38.89
c|FRlyon____@u05kq g|EScamptarr@sp2fkf 34.97
c|FRparis___@u09tv g|FRmavachpa@u09yp2 27.65
c|FRstrasbou@u0ts2 g|FRfugatgpo@u0232x 15.28
c|FRbordeaux@ezzx5 c|FRgrenoble@u0h14 10.00
B69 g|EScamptarr@sp2fkf 0.00
c|FRlille___@u140n c|BEbruges__@u1473 0.00
c|FRlille___@u140n g|FRtroudeau@u0b0cc 0.00
c|FRlysaexai@u05s5 g|EScamptarr@sp2fkf 0.00
c|FRlysaexai@u05s5 c|EScamptarr@sp2fk 0.00
c|FRparis___@u09tv c|BEbruges__@u1473 0.00
c|FRparis___@u09tv g|FRtroudeau@u0b0cc 0.00

Reconciliation by year/week

year week match
2025 48 83.33
2025 49 94.80
2025 50 94.84
2025 51 94.33
2025 52 93.73
2026 1 95.92
2026 2 98.27
2026 3 99.30
2026 4 99.30
2026 5 97.84
2026 6 91.55
2026 7 99.31
2026 8 99.31
2026 9 98.55
2026 10 93.22
2026 11 98.74
2026 12 98.71
2026 13 95.63
2026 14 93.31
2026 15 96.58
2026 16 94.19
2026 17 94.39
2026 18 95.05
2026 19 94.79
2026 20 94.09
2026 21 91.98
2026 22 91.81
2026 23 89.93
2026 24 90.14
2026 25 89.93
2026 26 89.78
2026 27 90.99
2026 28 91.62
2026 29 91.80
2026 30 91.80
2026 31 91.99
2026 32 91.99
2026 33 91.99
2026 34 91.99
2026 35 91.99
2026 36 91.83
2026 37 91.83
2026 38 91.83
2026 39 91.83
2026 40 91.83
2026 41 91.83
2026 42 91.83
2026 43 91.83
2026 44 91.61
2026 45 87.97
2026 46 87.97
2026 47 87.97
2026 48 45.62
2026 49 0.00
2026 50 0.00
2026 51 0.00
2026 52 0.00
2026 53 0.00
2027 1 0.00
2027 2 0.00
2027 3 0.00
2027 4 0.00
2027 5 0.00
2027 6 0.00
2027 7 0.00
2027 8 0.00
2027 9 0.00

Reconciliation by trip length

trip_length match
4 92.35
5 92.28
6 92.21
7 92.00
3 91.30
2 91.17
14 86.99
13 86.99
12 86.94
11 86.89
10 86.84
9 86.79
8 86.74
1 82.20
21 0.00

Reconciliation by departure city

outboundDepCityCode match
c|FRperpigna@spd4c 100.00
c|FRaixprov_@spezs 98.70
c|FRavignon_@spg6j 98.70
c|FRnimes___@spg17 98.70
c|FRnarbonne@spdjs 98.45
c|BEbruxelle@u1514 96.95
c|FRparis___@u09tv 94.93
c|FRmarseill@spey6 91.42
c|FRmontpell@spfb1 90.06
c|FRnantes__@gbquv 89.48
c|FRlille___@u140n 89.20
c|FRlyon____@u05kq 84.96
c|FRbordeaux@ezzx5 83.58
c|FRtoulouse@spc00 81.67
c|FRrennes__@gbwc9 79.08
c|FRangers__@gbrw5 79.08
c|FRstrasbou@u0ts2 75.91
c|FRnice____@spv0k 62.15
B69 0.00
c|FRlysaexai@u05s5 0.00

Reconciliation by arrival city

outboundArrCityCode match
c|GBlondon__@gcpvj 98.78
g|BEbruxmidi@u1514w 97.05
c|EScamptarr@sp2fk 92.23
g|NLamsterda@u173zx 87.62
c|FRlandry__@u0hg1 86.93
g|EScamptarr@sp2fkf 85.46
c|NLamsterda@u176n 82.39
c|FRgrenoble@u0h14 80.00
g|FRmavachpa@u09yp2 75.35
c|FRcluses__@u0hwj 73.33
c|LUluxembou@u0u65 72.69
g|FRfugatgpo@u0232x 65.51
c|BEbruges__@u1473 0.00
g|FRtroudeau@u0b0cc 0.00