Data Tables

Back

Global match score: 72.37%

Reconciliation by route

outboundDepCityCode outboundArrCityCode match
c|FRaixprov_@spezs g|EScamptarr@sp2fkf 100.00
c|FRavignon_@spg6j g|EScamptarr@sp2fkf 100.00
c|FRaixprov_@spezs c|EScamptarr@sp2fk 100.00
c|FRavignon_@spg6j c|EScamptarr@sp2fk 100.00
c|FRmarseill@spey6 c|EScamptarr@sp2fk 100.00
c|FRmarseill@spey6 g|BEbruxmidi@u1514w 100.00
c|FRlyon____@u05kq g|BEbruxmidi@u1514w 100.00
c|FRlille___@u140n g|FRfugatgpo@u0232x 100.00
c|FRbordeaux@ezzx5 g|FRfugatgpo@u0232x 100.00
c|FRperpigna@spd4c g|EScamptarr@sp2fkf 100.00
c|FRparis___@u09tv g|FRfugatgpo@u0232x 100.00
c|FRparis___@u09tv c|FRgrenoble@u0h14 100.00
c|FRnimes___@spg17 g|EScamptarr@sp2fkf 100.00
c|FRnarbonne@spdjs c|EScamptarr@sp2fk 100.00
c|FRmarseill@spey6 c|FRgrenoble@u0h14 100.00
c|FRlyon____@u05kq c|FRgrenoble@u0h14 100.00
c|FRperpigna@spd4c c|EScamptarr@sp2fk 100.00
c|FRnarbonne@spdjs g|EScamptarr@sp2fkf 100.00
c|FRnimes___@spg17 c|EScamptarr@sp2fk 100.00
c|FRmontpell@spfb1 c|EScamptarr@sp2fk 100.00
c|FRmarseill@spey6 g|EScamptarr@sp2fkf 100.00
c|FRmontpell@spfb1 g|EScamptarr@sp2fkf 100.00
c|FRparis___@u09tv c|GBlondon__@gcpvj 98.80
c|FRlille___@u140n c|GBlondon__@gcpvj 98.80
c|BEbruxelle@u1514 c|GBlondon__@gcpvj 98.55
c|FRnantes__@gbquv g|BEbruxmidi@u1514w 98.36
c|FRlille___@u140n g|BEbruxmidi@u1514w 97.89
c|FRparis___@u09tv g|BEbruxmidi@u1514w 97.89
c|FRparis___@u09tv g|NLamsterda@u173zx 96.18
c|FRparis___@u09tv c|NLamsterda@u176n 95.14
c|FRlille___@u140n c|FRgrenoble@u0h14 95.00
c|FRlyon____@u05kq c|FRlandry__@u0hg1 88.24
c|FRparis___@u09tv c|FRlandry__@u0hg1 88.24
c|FRlille___@u140n c|FRlandry__@u0hg1 87.88
c|FRmarseill@spey6 c|FRlandry__@u0hg1 87.88
c|FRbordeaux@ezzx5 c|NLamsterda@u176n 85.82
c|FRmarseill@spey6 c|NLamsterda@u176n 85.68
c|FRlyon____@u05kq g|FRmavachpa@u09yp2 84.77
c|FRparis___@u09tv c|FRcluses__@u0hwj 83.33
c|FRlyon____@u05kq c|FRcluses__@u0hwj 83.33
c|FRtoulouse@spc00 c|NLamsterda@u176n 82.77
c|FRbordeaux@ezzx5 c|FRlandry__@u0hg1 78.95
c|FRlille___@u140n c|FRcluses__@u0hwj 77.78
c|FRbordeaux@ezzx5 c|FRcluses__@u0hwj 77.78
c|FRlille___@u140n g|NLamsterda@u173zx 76.73
c|FRlille___@u140n c|LUluxembou@u0u65 72.69
c|FRparis___@u09tv c|LUluxembou@u0u65 72.69
c|FRnice____@spv0k g|BEbruxmidi@u1514w 65.58
c|FRmarseill@spey6 g|FRmavachpa@u09yp2 63.87
c|FRlille___@u140n c|NLamsterda@u176n 60.11
c|FRlyon____@u05kq g|EScamptarr@sp2fkf 53.15
c|FRlille___@u140n g|FRmavachpa@u09yp2 50.02
c|FRtoulouse@spc00 g|FRfugatgpo@u0232x 50.00
c|FRmarseill@spey6 c|FRcluses__@u0hwj 44.44
c|FRlyon____@u05kq g|FRfugatgpo@u0232x 38.89
c|BEbruxelle@u1514 g|FRmavachpa@u09yp2 29.39
c|FRparis___@u09tv g|FRmavachpa@u09yp2 27.89
c|FRnantes__@gbquv g|FRmavachpa@u09yp2 27.47
c|FRangers__@gbrw5 g|FRmavachpa@u09yp2 25.93
c|FRrennes__@gbwc9 g|FRmavachpa@u09yp2 25.93
c|FRstrasbou@u0ts2 g|FRmavachpa@u09yp2 25.93
c|FRbordeaux@ezzx5 g|FRmavachpa@u09yp2 24.69
c|FRmontpell@spfb1 g|FRmavachpa@u09yp2 23.97
c|FRstrasbou@u0ts2 g|FRfugatgpo@u0232x 13.89
c|FRbordeaux@ezzx5 c|FRgrenoble@u0h14 10.00
B69 g|EScamptarr@sp2fkf 0.00
c|FRlysaexai@u05s5 c|EScamptarr@sp2fk 0.00
c|FRlille___@u140n c|BEbruges__@u1473 0.00
c|FRlille___@u140n g|FRtroudeau@u0b0cc 0.00
c|FRlysaexai@u05s5 g|EScamptarr@sp2fkf 0.00
c|FRnice____@spv0k g|FRmavachpa@u09yp2 0.00
c|FRparis___@u09tv c|BEbruges__@u1473 0.00
c|FRparis___@u09tv g|FRtroudeau@u0b0cc 0.00

Reconciliation by year/week

year week match
2025 48 93.57
2025 49 94.98
2025 50 95.10
2025 51 94.46
2025 52 93.71
2026 1 95.92
2026 2 98.27
2026 3 99.30
2026 4 99.30
2026 5 97.84
2026 6 91.55
2026 7 99.31
2026 8 99.31
2026 9 98.55
2026 10 93.22
2026 11 98.74
2026 12 98.71
2026 13 94.01
2026 14 88.72
2026 15 92.01
2026 16 89.41
2026 17 89.59
2026 18 90.19
2026 19 89.68
2026 20 88.92
2026 21 86.71
2026 22 86.53
2026 23 83.27
2026 24 83.44
2026 25 83.30
2026 26 83.08
2026 27 82.97
2026 28 83.14
2026 29 83.32
2026 30 83.29
2026 31 83.42
2026 32 83.42
2026 33 83.42
2026 34 83.42
2026 35 83.42
2026 36 80.22
2026 37 80.22
2026 38 80.22
2026 39 80.22
2026 40 80.22
2026 41 80.22
2026 42 80.22
2026 43 80.22
2026 44 79.69
2026 45 70.89
2026 46 70.89
2026 47 69.85
2026 48 25.57
2026 49 0.00
2026 50 0.00
2026 51 0.00
2026 52 0.00
2026 53 0.00
2027 1 0.00
2027 2 0.00
2027 3 0.00
2027 4 0.00
2027 5 0.00
2027 6 0.00
2027 7 0.00
2027 8 0.00
2027 9 0.00

Reconciliation by trip length

trip_length match
4 89.74
5 89.68
6 89.61
7 89.47
14 88.35
13 88.35
11 88.30
12 88.30
10 88.30
8 88.26
9 88.26
3 86.51
2 86.48
1 63.98
21 0.00

Reconciliation by departure city

outboundDepCityCode match
c|FRaixprov_@spezs 100.00
c|FRnimes___@spg17 100.00
c|FRperpigna@spd4c 100.00
c|FRavignon_@spg6j 100.00
c|FRnarbonne@spdjs 100.00
c|FRparis___@u09tv 94.89
c|BEbruxelle@u1514 90.37
c|FRlille___@u140n 88.18
c|FRlyon____@u05kq 86.45
c|FRmarseill@spey6 86.36
c|FRtoulouse@spc00 81.95
c|FRmontpell@spfb1 70.27
c|FRbordeaux@ezzx5 54.86
c|FRnantes__@gbquv 52.73
c|FRrennes__@gbwc9 25.93
c|FRangers__@gbrw5 25.93
c|FRstrasbou@u0ts2 25.33
c|FRnice____@spv0k 24.28
B69 0.00
c|FRlysaexai@u05s5 0.00

Reconciliation by arrival city

outboundArrCityCode match
c|GBlondon__@gcpvj 98.75
g|BEbruxmidi@u1514w 97.02
c|EScamptarr@sp2fk 93.33
g|EScamptarr@sp2fkf 87.66
g|NLamsterda@u173zx 87.59
c|FRlandry__@u0hg1 86.93
c|NLamsterda@u176n 82.35
c|FRgrenoble@u0h14 81.00
c|FRcluses__@u0hwj 73.33
c|LUluxembou@u0u65 72.69
g|FRfugatgpo@u0232x 67.13
g|FRmavachpa@u09yp2 36.32
c|BEbruges__@u1473 0.00
g|FRtroudeau@u0b0cc 0.00