Data Tables

Back

Global match score: 71.08%

Reconciliation by route

outboundDepCityCode outboundArrCityCode match
c|FRmarseill@spey6 c|FRgrenoble@u0h14 100.00
c|FRlyon____@u05kq c|FRgrenoble@u0h14 100.00
c|FRparis___@u09tv c|FRgrenoble@u0h14 100.00
c|FRlyon____@u05kq g|BEbruxmidi@u1514w 99.64
c|FRmarseill@spey6 g|BEbruxmidi@u1514w 99.64
c|FRlille___@u140n c|GBlondon__@gcpvj 98.80
c|FRparis___@u09tv c|GBlondon__@gcpvj 98.80
c|FRavignon_@spg6j g|EScamptarr@sp2fkf 98.73
c|FRaixprov_@spezs g|EScamptarr@sp2fkf 98.73
c|FRmontpell@spfb1 c|EScamptarr@sp2fk 98.73
c|FRperpigna@spd4c c|EScamptarr@sp2fk 98.73
c|FRnimes___@spg17 g|EScamptarr@sp2fkf 98.73
c|FRnimes___@spg17 c|EScamptarr@sp2fk 98.73
c|FRmarseill@spey6 g|EScamptarr@sp2fkf 98.73
c|FRavignon_@spg6j c|EScamptarr@sp2fk 98.73
c|FRaixprov_@spezs c|EScamptarr@sp2fk 98.73
c|FRmarseill@spey6 c|EScamptarr@sp2fk 98.73
c|FRnarbonne@spdjs c|EScamptarr@sp2fk 98.73
c|BEbruxelle@u1514 c|GBlondon__@gcpvj 98.56
c|FRnantes__@gbquv g|BEbruxmidi@u1514w 98.01
c|FRlille___@u140n g|BEbruxmidi@u1514w 97.90
c|FRparis___@u09tv g|BEbruxmidi@u1514w 97.90
c|FRnarbonne@spdjs g|EScamptarr@sp2fkf 97.50
c|FRmontpell@spfb1 g|EScamptarr@sp2fkf 97.50
c|FRperpigna@spd4c g|EScamptarr@sp2fkf 97.50
c|FRlille___@u140n g|FRfugatgpo@u0232x 97.30
c|FRbordeaux@ezzx5 g|FRfugatgpo@u0232x 97.30
c|FRparis___@u09tv g|FRfugatgpo@u0232x 97.30
c|FRparis___@u09tv g|NLamsterda@u173zx 96.19
c|FRparis___@u09tv c|NLamsterda@u176n 95.15
c|FRlille___@u140n c|FRgrenoble@u0h14 95.00
c|FRlyon____@u05kq c|FRlandry__@u0hg1 88.24
c|FRparis___@u09tv c|FRlandry__@u0hg1 88.24
c|FRlille___@u140n c|FRlandry__@u0hg1 87.88
c|FRmarseill@spey6 c|FRlandry__@u0hg1 87.88
c|FRbordeaux@ezzx5 c|NLamsterda@u176n 85.61
c|FRmarseill@spey6 c|NLamsterda@u176n 85.46
c|FRlyon____@u05kq c|FRcluses__@u0hwj 83.33
c|FRparis___@u09tv c|FRcluses__@u0hwj 83.33
c|FRtoulouse@spc00 c|NLamsterda@u176n 82.56
c|FRbordeaux@ezzx5 c|FRlandry__@u0hg1 78.95
c|FRlille___@u140n c|FRcluses__@u0hwj 77.78
c|FRbordeaux@ezzx5 c|FRcluses__@u0hwj 77.78
c|FRlille___@u140n g|NLamsterda@u173zx 76.88
c|FRlille___@u140n c|LUluxembou@u0u65 72.02
c|FRparis___@u09tv c|LUluxembou@u0u65 72.02
c|FRnice____@spv0k g|BEbruxmidi@u1514w 65.34
c|FRmarseill@spey6 g|FRmavachpa@u09yp2 63.72
c|FRlille___@u140n c|NLamsterda@u176n 60.29
c|FRlyon____@u05kq g|EScamptarr@sp2fkf 51.82
c|FRlille___@u140n g|FRmavachpa@u09yp2 49.90
c|FRtoulouse@spc00 g|FRfugatgpo@u0232x 48.65
c|FRmarseill@spey6 c|FRcluses__@u0hwj 44.44
c|FRlyon____@u05kq g|FRfugatgpo@u0232x 37.84
c|FRlyon____@u05kq g|FRmavachpa@u09yp2 37.18
c|BEbruxelle@u1514 g|FRmavachpa@u09yp2 29.32
c|FRparis___@u09tv g|FRmavachpa@u09yp2 27.83
c|FRnantes__@gbquv g|FRmavachpa@u09yp2 27.41
c|FRparis___@u09tv g|FRtroudeau@u0b0cc 26.67
c|FRstrasbou@u0ts2 g|FRmavachpa@u09yp2 25.87
c|FRangers__@gbrw5 g|FRmavachpa@u09yp2 25.87
c|FRrennes__@gbwc9 g|FRmavachpa@u09yp2 25.87
c|FRbordeaux@ezzx5 g|FRmavachpa@u09yp2 24.63
c|FRmontpell@spfb1 g|FRmavachpa@u09yp2 24.13
c|FRstrasbou@u0ts2 g|FRfugatgpo@u0232x 13.51
c|FRbordeaux@ezzx5 c|FRgrenoble@u0h14 10.00
B69 g|EScamptarr@sp2fkf 0.00
c|FRlille___@u140n c|BEbruges__@u1473 0.00
c|FRlille___@u140n g|FRtroudeau@u0b0cc 0.00
c|FRlysaexai@u05s5 g|EScamptarr@sp2fkf 0.00
c|FRlysaexai@u05s5 c|EScamptarr@sp2fk 0.00
c|FRparis___@u09tv c|BEbruges__@u1473 0.00
c|FRnice____@spv0k g|FRmavachpa@u09yp2 0.00

Reconciliation by year/week

year week match
2025 48 85.67
2025 49 94.98
2025 50 95.10
2025 51 94.48
2025 52 93.71
2026 1 95.92
2026 2 98.27
2026 3 99.30
2026 4 99.30
2026 5 97.84
2026 6 91.55
2026 7 99.31
2026 8 99.31
2026 9 98.55
2026 10 93.22
2026 11 98.74
2026 12 98.71
2026 13 94.01
2026 14 88.72
2026 15 92.01
2026 16 89.41
2026 17 89.16
2026 18 89.57
2026 19 89.03
2026 20 88.27
2026 21 86.04
2026 22 85.80
2026 23 82.15
2026 24 82.53
2026 25 82.17
2026 26 82.17
2026 27 81.72
2026 28 81.86
2026 29 82.05
2026 30 82.02
2026 31 82.15
2026 32 82.15
2026 33 82.15
2026 34 82.15
2026 35 82.15
2026 36 78.71
2026 37 78.71
2026 38 78.71
2026 39 78.71
2026 40 78.71
2026 41 78.71
2026 42 78.71
2026 43 78.71
2026 44 78.15
2026 45 68.67
2026 46 68.67
2026 47 67.67
2026 48 24.67
2026 49 0.00
2026 50 0.00
2026 51 0.00
2026 52 0.00
2026 53 0.00
2027 1 0.00
2027 2 0.00
2027 3 0.00
2027 4 0.00
2027 5 0.00
2027 6 0.00
2027 7 0.00
2027 8 0.00
2027 9 0.00

Reconciliation by trip length

trip_length match
4 89.24
5 89.17
6 89.11
7 88.97
14 86.94
13 86.94
11 86.89
12 86.89
10 86.89
9 86.85
8 86.80
3 86.08
2 86.04
1 62.23
21 16.67

Reconciliation by departure city

outboundDepCityCode match
c|FRaixprov_@spezs 98.73
c|FRavignon_@spg6j 98.73
c|FRnimes___@spg17 98.73
c|FRnarbonne@spdjs 98.48
c|FRperpigna@spd4c 98.48
c|FRparis___@u09tv 94.87
c|BEbruxelle@u1514 90.40
c|FRlille___@u140n 88.19
c|FRmarseill@spey6 85.86
c|FRtoulouse@spc00 81.69
c|FRmontpell@spfb1 69.65
c|FRlyon____@u05kq 59.12
c|FRbordeaux@ezzx5 54.71
c|FRnantes__@gbquv 52.58
c|FRrennes__@gbwc9 25.87
c|FRangers__@gbrw5 25.87
c|FRstrasbou@u0ts2 25.24
c|FRnice____@spv0k 24.21
B69 0.00
c|FRlysaexai@u05s5 0.00

Reconciliation by arrival city

outboundArrCityCode match
c|GBlondon__@gcpvj 98.76
g|BEbruxmidi@u1514w 96.99
c|EScamptarr@sp2fk 92.07
g|NLamsterda@u173zx 87.65
c|FRlandry__@u0hg1 86.93
g|EScamptarr@sp2fkf 86.22
c|NLamsterda@u176n 82.34
c|FRgrenoble@u0h14 81.00
c|FRcluses__@u0hwj 73.33
c|LUluxembou@u0u65 72.02
g|FRfugatgpo@u0232x 65.32
g|FRmavachpa@u09yp2 31.38
g|FRtroudeau@u0b0cc 13.33
c|BEbruges__@u1473 0.00