Data Tables

Back

Global match score: 69.41%

Reconciliation by route

outboundDepCityCode outboundArrCityCode match
c|FRperpigna@spd4c g|EScamptarr@sp2fkf 100.00
c|FRperpigna@spd4c c|EScamptarr@sp2fk 100.00
c|FRmontpell@spfb1 c|EScamptarr@sp2fk 100.00
c|FRnarbonne@spdjs c|EScamptarr@sp2fk 100.00
c|FRnarbonne@spdjs g|EScamptarr@sp2fkf 100.00
c|FRlyon____@u05kq c|FRgrenoble@u0h14 100.00
c|FRlyon____@u05kq g|BEbruxmidi@u1514w 100.00
c|FRmarseill@spey6 c|FRgrenoble@u0h14 100.00
c|FRmarseill@spey6 g|BEbruxmidi@u1514w 100.00
c|FRmontpell@spfb1 g|EScamptarr@sp2fkf 100.00
c|FRnimes___@spg17 c|EScamptarr@sp2fk 100.00
c|FRparis___@u09tv c|FRgrenoble@u0h14 100.00
c|FRnimes___@spg17 g|EScamptarr@sp2fkf 100.00
c|FRaixprov_@spezs g|EScamptarr@sp2fkf 98.73
c|FRavignon_@spg6j c|EScamptarr@sp2fk 98.73
c|FRaixprov_@spezs c|EScamptarr@sp2fk 98.73
c|FRavignon_@spg6j g|EScamptarr@sp2fkf 98.73
c|FRmarseill@spey6 g|EScamptarr@sp2fkf 98.73
c|FRmarseill@spey6 c|EScamptarr@sp2fk 98.73
c|FRparis___@u09tv c|GBlondon__@gcpvj 98.66
c|FRlille___@u140n c|GBlondon__@gcpvj 98.66
c|BEbruxelle@u1514 c|GBlondon__@gcpvj 98.56
c|FRnantes__@gbquv g|BEbruxmidi@u1514w 98.37
c|FRlille___@u140n g|BEbruxmidi@u1514w 97.90
c|FRparis___@u09tv g|BEbruxmidi@u1514w 97.90
c|FRlille___@u140n g|FRfugatgpo@u0232x 97.30
c|FRbordeaux@ezzx5 g|FRfugatgpo@u0232x 97.30
c|FRparis___@u09tv g|FRfugatgpo@u0232x 97.30
c|FRparis___@u09tv g|NLamsterda@u173zx 96.19
c|FRparis___@u09tv c|NLamsterda@u176n 95.16
c|FRlille___@u140n c|FRgrenoble@u0h14 95.00
c|FRlyon____@u05kq c|FRlandry__@u0hg1 88.24
c|FRparis___@u09tv c|FRlandry__@u0hg1 88.24
c|FRlille___@u140n c|FRlandry__@u0hg1 87.88
c|FRmarseill@spey6 c|FRlandry__@u0hg1 87.88
c|FRmarseill@spey6 c|NLamsterda@u176n 85.71
c|FRbordeaux@ezzx5 c|NLamsterda@u176n 85.61
c|FRlyon____@u05kq c|FRcluses__@u0hwj 83.33
c|FRparis___@u09tv c|FRcluses__@u0hwj 83.33
c|FRtoulouse@spc00 c|NLamsterda@u176n 82.35
c|FRbordeaux@ezzx5 c|FRlandry__@u0hg1 78.95
c|FRlille___@u140n c|FRcluses__@u0hwj 77.78
c|FRbordeaux@ezzx5 c|FRcluses__@u0hwj 77.78
c|FRlille___@u140n g|NLamsterda@u173zx 76.88
c|FRlille___@u140n c|LUluxembou@u0u65 73.09
c|FRparis___@u09tv c|LUluxembou@u0u65 73.09
c|FRnice____@spv0k g|BEbruxmidi@u1514w 65.70
c|FRmarseill@spey6 g|FRmavachpa@u09yp2 63.72
c|FRlille___@u140n c|NLamsterda@u176n 60.29
c|FRlyon____@u05kq g|EScamptarr@sp2fkf 52.95
c|FRlille___@u140n g|FRmavachpa@u09yp2 49.90
c|FRtoulouse@spc00 g|FRfugatgpo@u0232x 48.65
c|FRmarseill@spey6 c|FRcluses__@u0hwj 44.44
c|FRlyon____@u05kq g|FRfugatgpo@u0232x 37.84
c|FRlyon____@u05kq g|FRmavachpa@u09yp2 37.18
c|BEbruxelle@u1514 g|FRmavachpa@u09yp2 29.32
c|FRparis___@u09tv g|FRmavachpa@u09yp2 27.83
c|FRnantes__@gbquv g|FRmavachpa@u09yp2 27.41
c|FRparis___@u09tv g|FRtroudeau@u0b0cc 26.67
c|FRlille___@u140n g|FRtroudeau@u0b0cc 26.67
c|FRangers__@gbrw5 g|FRmavachpa@u09yp2 25.87
c|FRrennes__@gbwc9 g|FRmavachpa@u09yp2 25.87
c|FRstrasbou@u0ts2 g|FRmavachpa@u09yp2 25.87
c|FRbordeaux@ezzx5 g|FRmavachpa@u09yp2 24.63
c|FRmontpell@spfb1 g|FRmavachpa@u09yp2 24.13
c|FRstrasbou@u0ts2 g|FRfugatgpo@u0232x 13.51
c|FRbordeaux@ezzx5 c|FRgrenoble@u0h14 10.00
B69 g|EScamptarr@sp2fkf 0.00
c|FRlille___@u140n c|BEbruges__@u1473 0.00
c|FRlysaexai@u05s5 g|EScamptarr@sp2fkf 0.00
c|FRlysaexai@u05s5 c|EScamptarr@sp2fk 0.00
c|FRparis___@u09tv c|BEbruges__@u1473 0.00
c|FRnice____@spv0k g|FRmavachpa@u09yp2 0.00

Reconciliation by year/week

year week match
2025 48 90.15
2025 49 94.98
2025 50 95.10
2025 51 94.48
2025 52 93.71
2026 1 95.92
2026 2 98.27
2026 3 99.30
2026 4 99.30
2026 5 97.84
2026 6 91.55
2026 7 99.31
2026 8 99.31
2026 9 98.55
2026 10 93.22
2026 11 98.74
2026 12 98.71
2026 13 94.01
2026 14 88.72
2026 15 92.01
2026 16 89.41
2026 17 89.16
2026 18 89.23
2026 19 88.11
2026 20 87.27
2026 21 84.81
2026 22 84.56
2026 23 80.59
2026 24 81.00
2026 25 80.61
2026 26 80.61
2026 27 80.02
2026 28 80.13
2026 29 80.33
2026 30 80.30
2026 31 80.44
2026 32 80.44
2026 33 80.44
2026 34 80.44
2026 35 80.44
2026 36 76.26
2026 37 76.26
2026 38 76.26
2026 39 76.26
2026 40 76.26
2026 41 76.26
2026 42 76.26
2026 43 76.26
2026 44 75.66
2026 45 65.86
2026 46 65.86
2026 47 64.82
2026 48 22.44
2026 49 0.00
2026 50 0.00
2026 51 0.00
2026 52 0.00
2026 53 0.00
2027 1 0.00
2027 2 0.00
2027 3 0.00
2027 4 0.00
2027 5 0.00
2027 6 0.00
2027 7 0.00
2027 8 0.00
2027 9 0.00

Reconciliation by trip length

trip_length match
4 88.90
5 88.83
6 88.76
7 88.62
13 87.75
14 87.75
11 87.75
12 87.75
9 87.71
10 87.71
8 87.61
3 85.59
2 85.53
1 62.25
21 33.33

Reconciliation by departure city

outboundDepCityCode match
c|FRperpigna@spd4c 100.00
c|FRnarbonne@spdjs 100.00
c|FRnimes___@spg17 100.00
c|FRaixprov_@spezs 98.73
c|FRavignon_@spg6j 98.73
c|FRparis___@u09tv 94.66
c|BEbruxelle@u1514 90.40
c|FRlille___@u140n 87.64
c|FRmarseill@spey6 85.98
c|FRtoulouse@spc00 81.48
c|FRmontpell@spfb1 70.75
c|FRlyon____@u05kq 59.33
c|FRbordeaux@ezzx5 54.71
c|FRnantes__@gbquv 52.71
c|FRrennes__@gbwc9 25.87
c|FRangers__@gbrw5 25.87
c|FRstrasbou@u0ts2 25.24
c|FRnice____@spv0k 24.34
B69 0.00
c|FRlysaexai@u05s5 0.00

Reconciliation by arrival city

outboundArrCityCode match
c|GBlondon__@gcpvj 98.64
g|BEbruxmidi@u1514w 97.03
c|EScamptarr@sp2fk 92.80
g|NLamsterda@u173zx 87.65
g|EScamptarr@sp2fkf 86.94
c|FRlandry__@u0hg1 86.93
c|NLamsterda@u176n 82.36
c|FRgrenoble@u0h14 81.00
c|FRcluses__@u0hwj 73.33
c|LUluxembou@u0u65 73.09
g|FRfugatgpo@u0232x 65.32
g|FRmavachpa@u09yp2 31.38
g|FRtroudeau@u0b0cc 26.67
c|BEbruges__@u1473 0.00